Tennis Elbow 4 (WTA Characters) Roland Garros 2026

Name 2026 Roland Garros
Tour
Logo Logo Roland Garros
Surface Clay
Start Date 23 October
Country Logo France
Category Logo Grand Slam
Competition Singles
Main Draw Size (Participants) 32 (16)
Draw Draw / Draw SVG
📊 Draw Projections / 🔮 Player Predictions
Format
Status Finished
Editions 2
Champion gifuko
Most Titles gifuko (1)
Background Clay
Defending Champion
Defending Champion Avatar
Most Titles
Record Champion Avatar

Latest Results

Date Round Winner Opponent Match stats Result
04.11.2026 Final gifuko TheTinkerman_ 6-3,6-4
03.11.2026 Losers Final TheTinkerman_ Iakumi 7-6,7-6
30.10.2026 Semi-Final gifuko Iakumi 6-3,6-3
03.11.2026 Losers Round 7 TheTinkerman_ Squeakova 6-1,6-2
29.10.2026 Quarter-Final Iakumi Squeakova 6-1,6-3
29.10.2026 Quarter-Final gifuko TheTinkerman_ 6-4,6-3
03.11.2026 Losers Round 6 Squeakova Riachsoup 6-2,6-1
01.11.2026 Losers Round 6 TheTinkerman_ elmanzanas 6-1,6-4
28.10.2026 Round of 16 Squeakova elmanzanas 6-2,6-4
28.10.2026 Round of 16 Iakumi Ptaceka 6-0,6-2
28.10.2026 Round of 16 gifuko Riachsoup 6-1,6-1
25.10.2026 Round of 16 TheTinkerman_ VocalBeast 6-3,6-3
02.11.2026 Losers Round 5 Riachsoup VocalBeast 6-2,6-1
31.10.2026 Losers Round 5 elmanzanas Bigwill 6-3,2-6,6-4
28.10.2026 Round of 32 elmanzanas lewfx 6-3,6-3
28.10.2026 Round of 32 Iakumi ziggy 6-2,6-1
27.10.2026 Round of 32 Squeakova ruze 6-0,6-4
27.10.2026 Round of 32 Ptaceka sidkina Coin Toss (3-6)
27.10.2026 Round of 32 Riachsoup Hsm09 6-2,6-4
26.10.2026 Round of 32 gifuko RyGuy 6-2,6-0
25.10.2026 Round of 32 VocalBeast Bigwill 5-7,7-5,7-6
23.10.2026 Round of 32 TheTinkerman_ mareasdf 6-2,6-4
30.10.2026 Losers Round 4 VocalBeast sidkina Coin Toss (7-2)
29.10.2026 Losers Round 4 Riachsoup ruze 6-1,6-1
29.10.2026 Losers Round 4 elmanzanas RyGuy 6-4,6-0
28.10.2026 Losers Round 4 Bigwill Ptaceka 6-0,6-3
29.10.2026 Losers Round 3 sidkina ziggy 6-2,6-0
28.10.2026 Losers Round 3 ruze lewfx 2-6,6-3,6-2
28.10.2026 Losers Round 3 RyGuy Hsm09 6-4,7-6
25.10.2026 Losers Round 3 Bigwill mareasdf 6-4,5-7,6-4

Draw