| Name | Squeakova |
|---|---|
| Coach | |
| Joined | 11.2024 |
| Nationality | ![]() |
| Rank | 2 |
| Last Week Rank | 2 |
| WTSL Elo | 1646 (Pro) |
| In-game Elo | 2159 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 3 (7) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 3/4 |
| YTD Win Percentage | 43 |
| Career Wins/Losses | 36/20 |
| Career Win Percentage | 64 |
| Last Tournament | Miami (F) |
|---|---|
| Round | Losers Round 6 |
| Opponent | Danishusband-chan |
| Result | 6-3,6-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Miami (F) | Losers Round 6 | Danishusband-chan | 27.03.2026 | 3-6,1-6 |
![]() |
Miami (F) | Quarter-Final | Wivincy | 21.03.2026 | 2-6,6-3,3-6 |
![]() |
Miami (F) | Round of 16 | FabRosa94 | 19.03.2026 | 6-0,6-0 |
![]() |
Australian Open (F) | Losers Round 6 | gifuko | 09.02.2026 | 6-7,3-6 |
![]() |
Australian Open (F) | Fourth Round | Aryana | 08.02.2026 | 3-6,1-6 |