| Name | gifuko |
|---|---|
| Coach | |
| Joined | 05.2025 |
| Nationality | ![]() |
| Rank | 7 |
| Last Week Rank | 7 |
| Tour Elo | 1651 (Pro) |
| In-game Elo | 2700 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 1 (1) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 11/1 |
| YTD Win Percentage | 92 |
| Career Wins/Losses | 14/5 |
| Career Win Percentage | 74 |
| Form (Last 10 Matches) |
WWWWWWWWWW
|
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| Rome | Semi-Final | Parham | 11.05.2026 | 6-2,6-3 | |
| Rome | Quarter-Final | Squeakova | 11.05.2026 | 6-2,6-3 | |
| Rome | Second Round | JorgeCas567 | 09.05.2026 | 6-2,6-3 | |
![]() |
Australian Open (F) | Final | Halapeno | 12.02.2026 | 7-5,6-4 |
![]() |
Australian Open (F) | Final | Halapeno | 12.02.2026 | 6-2,7-6 |