| Name | zomica |
|---|---|
| Coach | |
| Joined | 03.2026 |
| Nationality | ![]() |
| Rank | 51 |
| Last Week Rank | 56 |
| Tour Elo | 1619 (Pro) |
| In-game Elo | 1555 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 1 (1) |
| Career Titles - Challenger Tour | Titles |
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 14/6 |
| YTD Win Percentage | 70 |
| Career Wins/Losses | 14/6 |
| Career Win Percentage | 70 |
| Form (Last 10 Matches) |
WLWLWWLWWW
|
| Currently Playing | Roland Garros |
|---|---|
| Round | Round of 32 |
| Opponent | Vaya |
| Head 2 Head | 1 - 0 |
|
|
|
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Roland Garros | Round of 64 | Vaya | 26.05.2026 | 7-5,3-6,6-3,6-0 |
![]() |
Roland Garros | Round of 32 | gosydar | 24.05.2026 | Scheduled |
![]() |
Hamburg | Round of 16 | Lampjavel | 21.05.2026 | 6-7,3-6 |
![]() |
Hamburg | Round of 32 | mvkmatt4457 | 19.05.2026 | 6-4,6-2 |
![]() |
Rome | Round of 32 | The_End | 12.05.2026 | 0-6,0 -2 ret. |