| 78 | Career Matches | 60 |
|---|---|---|
| 57/21 | Career Wins/Losses | 37/23 |
| 73 | Career Win Percentage | 62 |
| 8(10) | Career Titles (Finals) | 2(3) |
| 14 | YTD Matches | 18 |
| 12/2 | YTD Wins/Losses | 11/7 |
| 86 | YTD Win Percentage | 61 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 12.04.2026 | ![]() |
![]() |
Monte Carlo | Singles | Round of 16 | Madferit | 6-3,7-6 |
| 11.03.2026 | ![]() |
![]() |
Indian Wells | Singles | Round of 16 | Madferit | 6-3,6-4 |
| 11.02.2026 | ![]() |
![]() |
Rotterdam | Singles | Quarter-Final | Madferit | 6-1,6-1 |
| 23.03.2025 | ![]() |
![]() |
Miami | Singles | Round of 64 | Madferit | 7-5,7-5 |