| Tournament | Result | Points | |
|---|---|---|---|
| Marseille | Winner | ||
| Miami | Round of 32 | ||
| Rome 2021 | Quarter-Final | ||
| Estoril | Quarter-Final | ||
| Halle | Semi-Final | ||
| Eastbourne | Runner up | ||
0 |
Wimbledon | Quarter-Final | |
| Newport | Runner up | ||
| Atlanta | Quarter-Final | ||
| Toronto | Quarter-Final | ||
0 |
Cincinnati | Round of 32 | |
| Moselle | First Round | ||
| Paris | Round of 16 | ||
| Sydney | Semi-Final | ||
0 |
Australian Open | Round of 16 | |
| Rotterdam | Round of 16 | ||
| Dubai | Runner up | ||
0 |
Indian Wells | Quarter-Final | |
| Sum Points | 0 | ||