| 72 | Career Matches | 4 |
|---|---|---|
| 35/37 | Career Wins/Losses | 2/2 |
| 49 | Career Win Percentage | 50 |
| 0(2) | Career Titles (Finals) | 0(0) |
| 19 | YTD Matches | 4 |
| 10/9 | YTD Wins/Losses | 2/2 |
| 53 | YTD Win Percentage | 50 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 10.04.2026 | ![]() |
![]() |
Monte Carlo | Singles | Round of 32 | JorgeCas567 | 6-0,6-2 |
| 15.01.2026 | ![]() |
![]() |
Adelaide | Singles | Round of 16 | JorgeCas567 | 6-0,6-0 |