| 124 | Career Matches | 94 |
|---|---|---|
| 66/58 | Career Wins/Losses | 52/42 |
| 53 | Career Win Percentage | 55 |
| 5(7) | Career Titles (Finals) | 0(3) |
| 31 | YTD Matches | 5 |
| 21/10 | YTD Wins/Losses | 4/1 |
| 68 | YTD Win Percentage | 80 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 07.04.2026 | ![]() |
![]() |
Bucharest | Singles | Final | Franky Franchicha | 6-2,6-3 |
| 03.03.2025 | ![]() |
![]() |
Indian Wells | Singles | Round of 32 | JulianU | 6-2,6-2 |
| 19.02.2025 | ![]() |
![]() |
Rio | Singles | Round of 16 | JulianU | 6-1,6-1 |