| 185 | Career Matches | 4 |
|---|---|---|
| 117/68 | Career Wins/Losses | 2/2 |
| 63 | Career Win Percentage | 50 |
| 6(17) | Career Titles (Finals) | 0(0) |
| 25 | YTD Matches | 4 |
| 20/5 | YTD Wins/Losses | 2/2 |
| 80 | YTD Win Percentage | 50 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 08.04.2026 | ![]() |
![]() |
Monte Carlo | Singles | Round of 32 | Ptacek | 6-1,6-1 |