| 176 | Career Matches | 77 |
|---|---|---|
| 156/20 | Career Wins/Losses | 36/41 |
| 89 | Career Win Percentage | 47 |
| 26(36) | Career Titles (Finals) | 0(5) |
| 12 | YTD Matches | 28 |
| 10/2 | YTD Wins/Losses | 16/12 |
| 83 | YTD Win Percentage | 57 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 11.04.2026 | ![]() |
![]() |
Monte Carlo | Singles | Round of 16 | Debuffy | 6-1,6-0 |