| 75 | Career Matches | 27 |
|---|---|---|
| 56/19 | Career Wins/Losses | 9/18 |
| 75 | Career Win Percentage | 33 |
| 6(8) | Career Titles (Finals) | 0(1) |
| 21 | YTD Matches | 27 |
| 16/5 | YTD Wins/Losses | 9/18 |
| 76 | YTD Win Percentage | 33 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 08.04.2026 | ![]() |
![]() |
Monte Carlo | Singles | Round of 32 | gifu | 6-1,6-2 |