| 59 | Career Matches | 23 |
|---|---|---|
| 37/22 | Career Wins/Losses | 11/12 |
| 63 | Career Win Percentage | 48 |
| 2(3) | Career Titles (Finals) | 0(1) |
| 17 | YTD Matches | 23 |
| 11/6 | YTD Wins/Losses | 11/12 |
| 65 | YTD Win Percentage | 48 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 08.04.2026 | ![]() |
![]() |
Monte Carlo | Singles | Round of 32 | Ambience | 6-3,6-1 |