| 248 | Career Matches | 8 |
|---|---|---|
| 169/79 | Career Wins/Losses | 3/5 |
| 68 | Career Win Percentage | 38 |
| 10(29) | Career Titles (Finals) | 0(0) |
| 9 | YTD Matches | 8 |
| 6/3 | YTD Wins/Losses | 3/5 |
| 67 | YTD Win Percentage | 38 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 10.04.2026 | ![]() |
![]() |
Monte Carlo | Singles | Round of 32 | Dani21 | 6-0,6-2 |